Discounts
Effective 10-1-13
Wheat Discounts
Category | Value / Rate | Details |
Moisture Shrink | 1.25% | Applied starting at 13.6% moisture |
Protein Discount | $.07 / fifth | Applied for protein levels under 14.0 |
Drying Charges
Moisture Range (%) | Charge ($) |
13.6 – 14.5 | .08 |
14.6 – 15.5 | .13 |
15.6 – 16.5 | .19 |
16.6 – 17.5 | .23 |
17.6 – 18.5 | .29 |
Soybean Discounts
Category | Value / Rate | Details |
Moisture Shrink | 1.25% | Applied starting at 13.1% moisture |
Drying Charges
Moisture Range (%) | Charge ($) |
13.1 – 14.0 | .08 |
14.1 – 15.0 | .13 |
15.1 – 16.0 | .19 |
16.1 – 17.0 | .23 |
17.1 – 18.0 | .29 |
Barley Discounts
Category | Discount Rate | Range / Limit |
Protein | $.02 / tenth | 13.5 – 14.5 Max |
Thin | $.02 / percent | 5% to 10% Max |
Plump | $.02 / point | 70 to 60 Min. |
Drying Charges
Moisture Range (%) | Charge ($) |
13.6 – 14.5 | .08 |
14.6 – 15.5 | .13 |
15.6 – 16.5 | .19 |
16.6 – 17.5 | .23 |
17.6 – 18.5 | .29 |
2013 Shrink Chart Effective 10-1-13
Moisture | Shrink | Moisture | Shrink | Moisture | Shrink | Moisture | Shrink |
15.1 | 0.13 | 18.6 | 5.08 | 22.1 | 10.89 | 25.6 | 19.2 |
15.2 | 0.26 | 18.7 | 5.22 | 22.2 | 11.08 | 25.7 | 19.5 |
15.3 | 0.39 | 18.8 | 5.38 | 22.3 | 11.27 | 25.8 | 19.8 |
15.4 | 0.52 | 18.9 | 5.54 | 22.4 | 11.46 | 25.9 | 20.1 |
15.5 | 0.65 | 19.0 | 5.7 | 22.5 | 11.65 | 26.0 | 20.4 |
15.6 | 0.78 | 19.1 | 5.86 | 22.6 | 11.84 | 26.1 | 20.85 |
15.7 | 0.91 | 19.2 | 6.02 | 22.7 | 12.03 | 26.2 | 21.2 |
15.8 | 1.04 | 19.3 | 6.18 | 22.8 | 12.22 | 26.3 | 21.55 |
15.9 | 1.17 | 19.4 | 6.34 | 22.9 | 12.41 | 26.4 | 21.9 |
16.0 | 1.3 | 19.5 | 6.5 | 23.0 | 12.6 | 26.5 | 22.25 |
16.1 | 1.43 | 19.6 | 6.66 | 23.1 | 12.84 | 26.6 | 22.6 |
16.2 | 1.56 | 19.7 | 6.82 | 23.2 | 13.08 | 26.7 | 22.95 |
16.3 | 1.69 | 19.8 | 6.98 | 23.3 | 13.32 | 26.8 | 23.3 |
16.4 | 1.82 | 19.9 | 7.14 | 23.4 | 13.56 | 26.9 | 23.65 |
16.5 | 1.95 | 20.0 | 7.3 | 23.5 | 13.8 | 27.0 | 24 |
16.6 | 2.08 | 20.1 | 7.47 | 23.6 | 14.04 | 27.1 | 24.35 |
16.7 | 2.21 | 20.2 | 7.64 | 23.7 | 14.28 | 27.2 | 24.7 |
16.8 | 2.34 | 20.3 | 7.81 | 23.8 | 14.52 | 27.3 | 25.05 |
16.9 | 2.47 | 20.4 | 7.98 | 23.9 | 14.76 | 27.4 | 25.4 |
17.0 | 2.6 | 20.5 | 8.15 | 24.0 | 15 | 27.5 | 25.75 |
17.1 | 2.75 | 20.6 | 8.32 | 24.1 | 15.24 | 27.6 | 26.1 |
17.2 | 2.9 | 20.7 | 8.49 | 24.2 | 15.48 | 27.7 | 26.45 |
17.3 | 3.05 | 20.8 | 8.66 | 24.3 | 15.72 | 27.8 | 26.8 |
17.4 | 3.2 | 20.9 | 8.83 | 24.4 | 15.96 | 27.9 | 27.15 |
17.5 | 3.35 | 21.0 | 9 | 24.5 | 16.2 | 28.0 | 27.5 |
17.6 | 3.5 | 21.1 | 9.17 | 24.6 | 16.44 | 28.1 | 27.85 |
17.7 | 3.65 | 21.2 | 9.34 | 24.7 | 16.68 | 28.2 | 28.2 |
17.8 | 3.8 | 21.3 | 9.51 | 24.8 | 16.92 | 28.3 | 28.55 |
17.9 | 3.95 | 21.4 | 9.68 | 24.9 | 17.16 | 28.4 | 28.9 |
18.0 | 4.1 | 21.5 | 9.85 | 25.0 | 17.4 | 28.5 | 29.25 |
18.1 | 4.26 | 21.6 | 10.02 | 25.1 | 17.7 | 28.6 | 29.6 |
18.2 | 4.42 | 21.7 | 10.19 | 25.2 | 18 | 28.7 | 29.95 |
18.3 | 4.58 | 21.8 | 10.36 | 25.3 | 18.3 | 28.8 | 30.3 |
18.4 | 4.74 | 21.9 | 10.53 | 25.4 | 18.6 | 28.9 | 30.65 |
18.5 | 4.9 | 22.0 | 10.7 | 25.5 | 18.9 | 29.0 | 31 |
Test Weight Discounts
Test Weight (lbs) | Discount ($) |
Above 54 | No Discount |
52 to 53.9 | .02 |
51 to 51.9 | .05 |
50 to 50.9 | .15 |
49 to 49.9 | .20 |
48 to 48.9 | .28 |
47 to 47.9 | .35 |
46.9 and Under | REJECTION |
Foreign Material Discounts
Foreign Material (%) | Discount ($) |
3.1 to 5.0 | .03 |
5.1 to 6.0 | .06 |
6.1 to 7.0 | .09 |
7.1 to 8.0 | .12 |
8.1 to 9.0 | .15 |
9.1 to 10.0 | .18 |
Extended Drying Charges
Moisture Range (%) | Charge ($) |
15.1 – 16.0 | .08 |
16.1 – 17.0 | .15 |
17.1 – 18.0 | .21 |
18.1 – 19.0 | .25 |
19.1 – 20.0 | .31 |
20.1 – 21.0 | .40 |
21.1 – 22.0 | .49 |
22.1 – 23.0 | .54 |
23.1 – 24.0 | .60 |
24.1 – 25.0 | .66 |
25.1 – 26.0 | .72 |
26.1 – 27.0 | .79 |
27.1 – 28.0 | .86 |
28.1 – 29.0 | .93 |
29.1 – 30.0 | 1.00 |
30.1 & Up | .10 per point |
Other Discounts
Condition | Discount ($) |
Sour | .10 |
Musty | .05 |
